Pontins 1/32nd and 1/24th BOCs - 25th/26th/27th July 2008


In conclusion, a very successful weekend of close and competitive racing enjoyed by most - there will always be a few grumbles wherever we race !

From my point of view I thought the venue was ideal - once we'd got over the culture shock ! The accomadation was basic but clean and adequate, the food again was good and a bar a few yards away. Well done Steve, Janet and the Fylde lads for a very enjoyable weekend. It's just a pity that the attendance didn't quite match expectations. There was much speculation that the track would be a car wrecker, well those fears were not justified. There were broken cars, yes, but no more than at any other meeting and the general feeling was that the track was in good condition.

I, personally, would be very keen for this type of 'double header' meeting to be repeated at another suitable venue. Cheers, Kev Gray


1/32nd BOC
Saloon Finish Points F1 Finish Points Sports Finish Points Total Best 2
1 Paul Shepherd 225.80 1 50 57.00 15 26 254.63 1 50 126 100
2 Paul Harwood 219.75 2 47 186.94 10 31 247.16 2 47 125 94
3 Ross Grogan 208.57 4 43 228.70 1 50 150.00 15 26 119 93
4 Stephen Siddall 213.07 3 45 188.18 9 33 246.13 3 45 123 90
5 Graham Woodward 197.69 7 37 210.63 5 41 233.08 4 43 121 84
6 Neil Grogan 205.97 5 41 211.38 4 43 224.23 8 35 119 84
7 Dave Coward 178.13 11 30 216.16 2 47 218.85 10 31 108 78
8 Steve Sargent 202.59 6 39 203.68 6 39 218.19 11 30 108 78
9 Franz Barillaro 176.21 12 29 193.77 8 35 232.87 5 41 105 76
10 David Sargent 194.56 8 35 45.12 16 25 229.22 7 37 97 72
11 Michael Ovens 154.00 15 26 215.99 3 45 134.00 16 25 96 71
12 Matthew Siddall 171.04 13 28 197.03 7 37 224.07 9 33 98 70
13 Ben Woodward 165.15 14 27 127.00 13 28 229.82 6 39 94 67
14 Kev Gray 185.16 9 33 8.00 17 24 209.70 12 29 86 62
15 Chas Keeling 180.24 10 31 182.75 11 30 198.79 13 28 89 61
16 Martin Ellis 65.00 16 25 131.53 12 29 154.00 14 27 81 56
17 Graeme Stephenson 37.00 17 24 88.00 14 27 34.00 17 24 75 51
1/24th BOC
Prod Sal Finish Points OG12 Finish Points Sports Finish Points Total Best 2
1 Graham Woodward 239.62 1 50 254.84 2 47 288.08 3 45 142 97
2 Paul Shepherd 236.89 3 45 265.16 1 50 293.97 2 47 142 97
3 Ross Grogan 210.52 12 29 250.02 4 43 311.54 1 50 122 93
4 Steve Sargent 224.82 5 41 248.94 5 41 275.41 4 43 125 84
5 David Sargent 229.70 4 43 201.64 14 25 264.73 6 39 107 82
6 Stephen Siddall 214.07 10 31 250.26 3 45 255.76 9 33 109 78
7 Graeme Stephenson 238.67 2 47 230.99 13 27 0.00 15 0 74 74
8 Pat Skene 217.62 9 33 236.39 11 30 274.38 5 41 104 74
9 Dave Coward 200.27 13 27 246.10 7 37 262.12 8 35 99 72
10 Matthew Siddall 218.73 8 35 245.48 8 35 204.36 13 27 97 70
11 Neil Grogan 222.20 6 39 240.42 10 31 241.30 11 30 100 70
12 Chas Keeling 212.60 11 30 248.05 6 39 239.75 12 29 98 69
13 Franz Barillaro 220.18 7 37 234.68 12 29 248.53 10 31 97 68
14 Andy Brown Searle 165.00 15 24 124.10 15 24 262.63 7 37 85 61
15 Ben Woodward 105.00 16 23 240.59 9 33 147.00 14 25 81 58
16 Martin Ellis 185.00 14 25 22.00 16 23 0.00 16 0 48 48

Paul Shepherd - Overall 1/32 winner Stephen Siddall - 1/32 Main Grade winner
Graham Woodward - 1/24 Overall winner Steve Sargent - 1/24 Main Grade winner

1/32nd Saloon 1/32nd F1 1/32nd Sports 1/24th Saloon 1/24th OG12 1/24th Sports Overall Front Page

Report and photos by Kev Gray

Copyright ©  2008 British Slot Car Racing Association   All photographs copyright Kev Gray All Rights Reserved